Final Complete Apex Warzone Stats
Call of Duty: Warzone - Kills - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Total Kills |
Rolo42 | PS4 | Rolo13- | Solo | 3970 |
jDuty | Xbox One | jDuty | Solo | 3453 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 2210 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 2136 |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 1422 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 1342 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 1249 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 1195 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 1053 |
Trag3mb | PS4 | Rtrag3 | Squad: STANK Squad | 1039 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 1030 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 941 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 910 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 891 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 836 |
Konstantdabber | PS4 | Constantdabber | Solo | 783 |
MuelOne | PS4 | MuelOne | Solo | 731 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 611 |
TrapManVan | PS4 | TrapManVan | Solo | 571 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 535 |
CohCain | Xbox One | Cursed by Cain | Solo | 535 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 506 |
stickynation | Xbox One | sticky nation69 | Solo | 472 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 422 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 420 |
Kushtrailz | PS4 | Kushtrailz | Solo | 402 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 376 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 367 |
AlmightyXethann | PS4 | AlmightyXethann | Solo | 363 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 358 |
danlcardns | Xbox One | danlcardns2 | Solo | 351 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 341 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 334 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 324 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 319 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 318 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 308 |
GatorSZN | Xbox One | chewyaubrey | Solo | 294 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 271 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 268 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 250 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 250 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 228 |
daviddabs710 | PS4 | daviddabs710 | Solo | 181 |
Calix1206 | Xbox One | Calix1206 | Solo | 175 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 146 |
erndogg20 | PS4 | erndogg20 | Squad: YBM | 121 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 115 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 108 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 94 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 93 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 90 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 87 |
BussDownForMe | PS4 | BussDownForMe | Squad: KVKA | 77 |
Blucheezlotus | PC | Bluecheese19#1704 | Fallencrow | 63 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 57 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 30 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 22 |
Hoopjump | PC | Hoopjump#6131272 | Squad: 2 Lizards 1 Hoop | 22 |
NoID | PS4 | Noeyedee | Squad: 42Ops | 19 |
eskimofo | PS4 | eskimofo626 | Squad: M.T.L | 15 |
RoyDaDon | PS4 | RoyDaDon3 | Solo | 5 |
IndicaPrime | PS4 | FooolishMortal | Solo | 2 |
marc530 | PS4 | jaMARCus530 | Squad: Mid Valley Locos | 1 |
DyN4mic | PC | DyN4mic#11238 | Squad: DancingWDevil | 1 |
Big_daddy | PS4 | Big_daddy_criks | Squad: BSTL | 0 |
Call of Duty: Warzone - Wins - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Total Wins |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 88 |
Rolo42 | PS4 | Rolo13- | Solo | 49 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 48 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 46 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 36 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 33 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 26 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 24 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 23 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 22 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 21 |
jDuty | Xbox One | jDuty | Solo | 21 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 19 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 19 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 14 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 14 |
MuelOne | PS4 | MuelOne | Solo | 11 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 10 |
Konstantdabber | PS4 | Constantdabber | Solo | 8 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 6 |
TrapManVan | PS4 | TrapManVan | Solo | 6 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 5 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 4 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 4 |
danlcardns | Xbox One | danlcardns2 | Solo | 4 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 4 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 4 |
Kushtrailz | PS4 | Kushtrailz | Solo | 4 |
daviddabs710 | PS4 | daviddabs710 | Solo | 4 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 3 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 3 |
CohCain | Xbox One | Cursed by Cain | Solo | 3 |
stickynation | Xbox One | sticky nation69 | Solo | 3 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 3 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 3 |
Trag3mb | PS4 | Rtrag3 | Squad: STANK Squad | 3 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 3 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 3 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 3 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 3 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 2 |
Calix1206 | Xbox One | Calix1206 | Solo | 2 |
erndogg20 | PS4 | erndogg20 | Squad: YBM | 2 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 2 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 2 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 1 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 1 |
GatorSZN | Xbox One | chewyaubrey | Solo | 1 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 1 |
BussDownForMe | PS4 | BussDownForMe | Squad: KVKA | 1 |
Blucheezlotus | PC | Bluecheese19#1704 | Fallencrow | 1 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 0 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 0 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 0 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 0 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 0 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 0 |
marc530 | PS4 | jaMARCus530 | Squad: Mid Valley Locos | 0 |
eskimofo | PS4 | eskimofo626 | Squad: M.T.L | 0 |
Big_daddy | PS4 | Big_daddy_criks | Squad: BSTL | 0 |
NoID | PS4 | Noeyedee | Squad: 42Ops | 0 |
AlmightyXethann | PS4 | AlmightyXethann | Solo | 0 |
RoyDaDon | PS4 | RoyDaDon3 | Solo | 0 |
IndicaPrime | PS4 | FooolishMortal | Solo | 0 |
DyN4mic | PC | DyN4mic#11238 | Squad: DancingWDevil | 0 |
Hoopjump | PC | Hoopjump#6131272 | Squad: 2 Lizards 1 Hoop | 0 |
Call of Duty: Warzone - Top 5 - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Total Top 5 |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 144 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 87 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 84 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 81 |
jDuty | Xbox One | jDuty | Solo | 80 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 78 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 77 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 69 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 67 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 65 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 64 |
Rolo42 | PS4 | Rolo13- | Solo | 59 |
MuelOne | PS4 | MuelOne | Solo | 56 |
Konstantdabber | PS4 | Constantdabber | Solo | 42 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 42 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 39 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 35 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 33 |
TrapManVan | PS4 | TrapManVan | Solo | 29 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 28 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 27 |
Kushtrailz | PS4 | Kushtrailz | Solo | 27 |
Trag3mb | PS4 | Rtrag3 | Squad: STANK Squad | 26 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 24 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 24 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 22 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 21 |
stickynation | Xbox One | sticky nation69 | Solo | 19 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 16 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 15 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 14 |
CohCain | Xbox One | Cursed by Cain | Solo | 11 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 11 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 10 |
danlcardns | Xbox One | danlcardns2 | Solo | 10 |
erndogg20 | PS4 | erndogg20 | Squad: YBM | 10 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 10 |
Calix1206 | Xbox One | Calix1206 | Solo | 9 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 9 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 7 |
daviddabs710 | PS4 | daviddabs710 | Solo | 7 |
GatorSZN | Xbox One | chewyaubrey | Solo | 6 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 5 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 5 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 4 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 4 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 4 |
BussDownForMe | PS4 | BussDownForMe | Squad: KVKA | 4 |
Blucheezlotus | PC | Bluecheese19#1704 | Fallencrow | 4 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 3 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 3 |
eskimofo | PS4 | eskimofo626 | Squad: M.T.L | 3 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 3 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 2 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 2 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 2 |
Hoopjump | PC | Hoopjump#6131272 | Squad: 2 Lizards 1 Hoop | 2 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 1 |
NoID | PS4 | Noeyedee | Squad: 42Ops | 1 |
AlmightyXethann | PS4 | AlmightyXethann | Solo | 1 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 0 |
marc530 | PS4 | jaMARCus530 | Squad: Mid Valley Locos | 0 |
Big_daddy | PS4 | Big_daddy_criks | Squad: BSTL | 0 |
RoyDaDon | PS4 | RoyDaDon3 | Solo | 0 |
IndicaPrime | PS4 | FooolishMortal | Solo | 0 |
DyN4mic | PC | DyN4mic#11238 | Squad: DancingWDevil | 0 |
Call of Duty: Warzone - Contracts - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Total Contracts |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 1636 |
Rolo42 | PS4 | Rolo13- | Solo | 1189 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 1108 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 1098 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 999 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 958 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 607 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 577 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 577 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 525 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 520 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 515 |
jDuty | Xbox One | jDuty | Solo | 454 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 451 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 354 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 302 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 278 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 272 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 247 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 240 |
MuelOne | PS4 | MuelOne | Solo | 237 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 208 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 196 |
Konstantdabber | PS4 | Constantdabber | Solo | 185 |
Trag3mb | PS4 | Rtrag3 | Squad: STANK Squad | 159 |
Kushtrailz | PS4 | Kushtrailz | Solo | 137 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 126 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 123 |
TrapManVan | PS4 | TrapManVan | Solo | 111 |
stickynation | Xbox One | sticky nation69 | Solo | 105 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 98 |
GatorSZN | Xbox One | chewyaubrey | Solo | 95 |
danlcardns | Xbox One | danlcardns2 | Solo | 94 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 90 |
AlmightyXethann | PS4 | AlmightyXethann | Solo | 86 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 82 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 79 |
Calix1206 | Xbox One | Calix1206 | Solo | 76 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 64 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 64 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 55 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 51 |
daviddabs710 | PS4 | daviddabs710 | Solo | 50 |
CohCain | Xbox One | Cursed by Cain | Solo | 47 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 47 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 46 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 40 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 35 |
erndogg20 | PS4 | erndogg20 | Squad: YBM | 34 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 34 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 30 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 29 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 23 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 17 |
Blucheezlotus | PC | Bluecheese19#1704 | Fallencrow | 16 |
NoID | PS4 | Noeyedee | Squad: 42Ops | 14 |
eskimofo | PS4 | eskimofo626 | Squad: M.T.L | 13 |
BussDownForMe | PS4 | BussDownForMe | Squad: KVKA | 13 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 9 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 8 |
Hoopjump | PC | Hoopjump#6131272 | Squad: 2 Lizards 1 Hoop | 6 |
IndicaPrime | PS4 | FooolishMortal | Solo | 3 |
RoyDaDon | PS4 | RoyDaDon3 | Solo | 2 |
marc530 | PS4 | jaMARCus530 | Squad: Mid Valley Locos | 0 |
Big_daddy | PS4 | Big_daddy_criks | Squad: BSTL | 0 |
DyN4mic | PC | DyN4mic#11238 | Squad: DancingWDevil | 0 |
Call of Duty: Warzone - Score - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Score |
jDuty | Xbox One | jDuty | Solo | 2432235 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 2309061 |
Rolo42 | PS4 | Rolo13- | Solo | 2105086 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 1627500 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 1577371 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 1481981 |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 1353834 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 1308602 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 1226510 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 1005457 |
MuelOne | PS4 | MuelOne | Solo | 956772 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 956422 |
Trag3mb | PS4 | Rtrag3 | Squad: STANK Squad | 857475 |
Konstantdabber | PS4 | Constantdabber | Solo | 817110 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 814934 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 678570 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 649754 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 597505 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 587647 |
TrapManVan | PS4 | TrapManVan | Solo | 566945 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 566895 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 531808 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 496875 |
stickynation | Xbox One | sticky nation69 | Solo | 485750 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 467761 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 413825 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 372968 |
Kushtrailz | PS4 | Kushtrailz | Solo | 356512 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 342544 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 334234 |
CohCain | Xbox One | Cursed by Cain | Solo | 331888 |
AlmightyXethann | PS4 | AlmightyXethann | Solo | 319850 |
danlcardns | Xbox One | danlcardns2 | Solo | 315438 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 312206 |
GatorSZN | Xbox One | chewyaubrey | Solo | 310600 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 296585 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 265545 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 263265 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 250258 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 229946 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 224938 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 223143 |
Calix1206 | Xbox One | Calix1206 | Solo | 208818 |
daviddabs710 | PS4 | daviddabs710 | Solo | 174188 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 172038 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 172033 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 144669 |
erndogg20 | PS4 | erndogg20 | Squad: YBM | 144025 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 124867 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 107713 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 105135 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 104859 |
Blucheezlotus | PC | Bluecheese19#1704 | Fallencrow | 78850 |
BussDownForMe | PS4 | BussDownForMe | Squad: KVKA | 71275 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 68390 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 46980 |
eskimofo | PS4 | eskimofo626 | Squad: M.T.L | 23850 |
Hoopjump | PC | Hoopjump#6131272 | Squad: 2 Lizards 1 Hoop | 22550 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 22005 |
NoID | PS4 | Noeyedee | Squad: 42Ops | 21000 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 12530 |
RoyDaDon | PS4 | RoyDaDon3 | Solo | 4750 |
IndicaPrime | PS4 | FooolishMortal | Solo | 2350 |
DyN4mic | PC | DyN4mic#11238 | Squad: DancingWDevil | 1875 |
marc530 | PS4 | jaMARCus530 | Squad: Mid Valley Locos | 1100 |
Big_daddy | PS4 | Big_daddy_criks | Squad: BSTL | 0 |
Call of Duty: Warzone - Cash - Leaderboard
SGL Name | Console | Gamertag | Solo or Squad | Total Cash |
Rolo42 | PS4 | Rolo13- | Solo | 33185 |
Armpitsalad | Xbox One | Willsburydabboy | Squad: Buffet Bandits | 21271 |
Mr. Plopz | Xbox One | The Bean Ploper | Solo | 20705 |
KingYeti | PS4 | theyeti805 | Squad: HPC gets Baked | 19013 |
Sanchov | Xbox One | Lordbeerus69 | Squad: Buffet Bandits | 16042 |
id item_9 | PS4 | item9_x | Squad: HPC gets Baked | 12310 |
XxOGxPILLSxX | PS4 | XxOGxPILLSxX | Squad: HPC gets Baked | 10752 |
Duke | Xbox One | Dukepot | Squad: GTBKD | 9348 |
jDuty | Xbox One | jDuty | Solo | 8592 |
KONfl3t | PS4 | x_konfl3ct_x | Squad: HPC gets Baked | 6599 |
MAjorMurker | PS4 | xganjx_geek420x | Squad: FGov | 5005 |
GillieXMonster | Xbox One | GillieXMonster | Squad: Neo ETI | 4752 |
God0fWolves92 | PS4 | God0fWolves92 | Squad: FGoV | 3975 |
Baby_Shonuff1993 | PS4 | Baby_Shonuff1993 | Squad: The Lost Tribe | 3196 |
Zee369 | Xbox One | TRY AGAIN KID2 | Solo | 2945 |
CohCain | Xbox One | Cursed by Cain | Solo | 1999 |
peso_fresco7 | PS4 | peso_fresco7 | Solo | 1464 |
D_LastPharaoh | PS4 | D_LastPharaoh | Squad: Kill Team Six (XI) | 1424 |
danlcardns | Xbox One | danlcardns2 | Solo | 1416 |
Kushtrailz | PS4 | Kushtrailz | Solo | 1353 |
IkeDaVinci | Xbox One | IkeDaVinci | Squad: Chingaderas | 1205 |
OGCAVEMAN | Xbox One | oGCAVEMAN98 | Squad: Buffet Bandits | 991 |
Sailormoon | Xbox One | Sailor M00n 89 | Solo | 674 |
Xochiltpili | PS4 | Aztekid_13 | Solo | 633 |
Skellism | Xbox One | Skellism | Squad: Chingaderas | 544 |
MaCBOB93 | Xbox One | MaCBOB93 | Solo | 517 |
Calix1206 | Xbox One | Calix1206 | Solo | 472 |
HoodRichChapo | PS4 | HoodRichChapo | Squad: OPL | 448 |
daviddabs710 | PS4 | daviddabs710 | Solo | 413 |
shitfacedpony | Xbox One | ponyboychaos | Solo | 328 |
DarthReaper22 | PS4 | DarthReaper22 | Squad: PUBG Sluts | 318 |
MAYHNIAK | PC | Mayhniak#1445 | Squad: Other People's Loot | 307 |
MuelOne | PS4 | MuelOne | Solo | 227 |
BlackxXsilver24 | Xbox One | BlackxXsilver24 | Solo: RaiderAlex | 207 |
Yumnug | Xbox One | SteelierMaple58 | Squad: Huskygold | 162 |
Ghostgenetics | Xbox One | Aiker is Ugly | Solo | 160 |
Wardevil 96 | Xbox One | Wardevil 96 | Squad: Bax Global | 153 |
Icy_edits | PS4 | icy_edits-onttv | Solo | 138 |
Weazy24 | Xbox One | chipdavis2406 | Solo | 128 |
TGTSTUDIOS | PS4 | TGTSTUDIOS | Solo | 108 |
dabcityusa | PS4 | dabcityusa | Squad: Uncle Dabbers Hash Party | 71 |
Uncle Drew | PS4 | thepige0n760 | Squad: YBM | 62 |
JNSTY300 | PS4 | JNSTY300 | Squad: YBM | 62 |
Konstantdabber | PS4 | Constantdabber | Solo | 60 |
Anonj777 | Xbox One | AY YO ANONJ777 | Squad: Bax Global | 25 |
Daywalker | Xbox One | ChiefCriminaLEy | Solo | 19 |
SupremelyStoned | Xbox One | SupremelyStoned | Squad: SupremeStonerGaming | 0 |
kakashiguey | Xbox One | xX Ch0MPSKI Xx | Squad: Chingaderas | 0 |
Yogie420!! | Xbox One | Yogie420 | Squad: Burn Outs | 0 |
Ms Deevi | Xbox One | MSDeevi | Squad: Bax Global | 0 |
